ٍٍٍ½خر ٍٍٍ½خر Physics Residency Application Process
For questions regarding our ٍٍٍ½خر Physics Residency Program, please contact Jessica Kotowicz at jkotowicz@mcw.edu.
For program prerequisites and to apply, please go to (MP-RAP).
Resident Program Statistics
| 2020 | 2019 | 2018 | 2017 | |
| Applications | 23 | 40 | 42 | 5 |
| Offered admission | 1 | 1 | 1 | 1 |
| Enrolled in program | 2 | 2 | 2 | 1 |
| Completed program | 1 | 1 | 0 | 0 |
| Clinical | 0 | 0 | 0 | 0 |
| Industry | 0 | 0 | 0 | 0 |
| Academic | 1 | 1 | 0 | 0 |
| Government | 0 | 0 | 0 | 0 |
| Additional education | 0 | 0 | 0 | 0 |
| Still seeking position | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
ٍٍٍ½خر Physics Information
For more information about the field of medical physicist, please use the links to information provided by the American Association for Physics in Medicine ():
- (PDF)
- (PDF)
Contact
Chief of ٍٍٍ½خر Physics
Department of Radiology
ٍٍٍ½خر